top of page
** If you see a cheaper price elsewhere, get in touch with our team to see how we can help 1300 111 323 or sales@dcepl.com.au **
Phone:
Liebherr Merchandising Refrigerator 569L
SKU MRFvd 5511
$4,241.16
RRP
$5,049.00
Price incl.
GST (10%) $385.56
1
Product Details
Brand:
LIEBHERR
The 569-litre commercial display refrigerator is German engineered with high-quality materials to ensure reliability, temperature consistency and fast recovery with industry leading low running costs. Perfect for displaying beverages.
Configuration | Upright Fridge |
---|---|
Total gross / net litres | 569 / 432 litre |
Fridge total gross / net litres | 569 / 432 litre |
Freezer total gross / net litres | N/A |
Exterior dimensions W / D / H (mm) | 747 / 769 / 1684 |
Interior dimensions W / D / H (mm) | 625 / 536 / 1459 |
Height without worktop (mm) | N/A |
Fridge interior dimensions W / D / H (mm) | 625 / 536 / 1459 |
Freezer interior dimensions W / D / H (mm) | N/A |
Compartment height (mm) | N/A |
Energy consumption in 365 days (kWh) | 841 |
Energy consumption 24hr (kWh) | 2.304 |
Cooling system | Forced-Air |
Defrosting method | Automatic |
Temperature range ( C) | +1 C to +15 C |
Cabinet finish | Steel / Grey |
Door / lid material | Insulated glazed glass door |
Liner material | Commercial grade moulded polystyrol |
Control type | Analogue |
Temperature display | External digital |
Interior light | LED LHS strip lighting with switch |
Shelves, fridge compartment | 4 adjustable, 1 base |
Shelf material | White-coated wire shelves |
Shelf loading (kg) | 60 |
Handle | Integrated handle |
Lock | Fitted |
Self-closing door | Yes |
Door hinges | Right, reversible on site |
Insulation (mm) | 50 - 45 |
Gross / net weight (kg) | 99 / 92 kg |
Climate rating | 5 (+10 C to +43 C / 40% humidity), 4 (+10 C to +32 C / 65% humidity) |
Refrigerant | R 600a |
Connection rating | 2.0 A |
Frequency / voltage | 50 Hz / 220240V~ |
Save this product for later
Liebherr Merchandising Refrigerator 569L
You May Also Like
Blue Seal Evolution Series G516C-LS - 900mm Gas Cooktop Leg Stand
Blue Seal Evolution Series G516C-LS - 900mm Gas Cooktop Leg Stand
SKU G516C-LS
RRP
$7,969.50
$6,216.21
Tecnomac Black Kube 15 tray capacity
Tecnomac Black Kube 15 tray capacity
SKU BK1540
RRP
$23,738.00
$19,939.92
Anvil Alto 20 Qt Planetary Mixer With Timer
Anvil Alto 20 Qt Planetary Mixer With Timer
SKU PMA1020
RRP
$4,620.00
$3,742.20
Atosa Countertop Square Cake Showcase
Atosa Countertop Square Cake Showcase
SKU TF120L
RRP
$2,138.40
$1,710.72
Display prices in:
AUD
bottom of page